Trash Pickup South
South Mobile Pickup Dates for 2023
Monday
|
Tuesday | Wednesday | Thursday | Friday | |
January | 9, 23 | 10, 24 | 11, 25 | 12, 26 | 13, 27 |
February | 6, 20 | 7 | 8, 22 | 9, 23 | 10, 24 |
March | 6, 20 | 7, 21 | 8, 22 | 9, 23 | 10, 24 |
April | 3, 17 | 4, 18 | 5, 19 | 6, 20 | 7, 21 |
May | 1, 15 | 2, 16 30 | 3, 17, 31 | 4, 18 | 5, 19 |
June | 12, 26 | 13, 27 | 14, 28 | 1, 15, 29 | 2, 16, 30 |
July | 10, 24 | 11, 25 | 12, 26 | 13, 27 | 14, 28 |
August | 7, 21 | 8, 22 | 9, 23 | 10, 24 | 11, 25 |
September | 18 | 19 | 6, 20 | 7, 21 | 8, 22 |
October | 2, 16, 30 | 3, 17, 31 | 4, 18 | 5, 19 | 6, 20 |
November | 13, 27 | 14, 28 | 1, 15, 29 | 2, 16, 30 | 3, 17 |
December | 11 | 12, 28 | 13, 27 | 14, 28 | 1, 15, 29 |
**Trash Schedule is subject to change.
City ordinance prohibits:
- Placement of trash at curbside more than 48 hours prior to the scheduled day of collection. Fine and court costs: $532.00.
- Placement of trash on sidewalks, medians, or vacant lots.
- Blowing or sweeping of grass or leaves into gutters or storm drains.
Residential trash is defined as limbs, old furniture, appliances, and junk. Yard trimmings and grass clippings should be composed, used as mulch or bagged for collection.
Each residence is limited to approximately 2 cubic yards (3 ft. x 3ft. X 6 ft.) or the equivalent of 15 bags every other week. Larger quantities can be taken by the resident to the trash fill or collected by the Public Works Department for a charge.
Read the Trash Collection Rules
For pickup of small electronics, or if you need more information call Public Works: 208-4100.
In This Section