South Mobile Pickup Dates for 2025
Monday
|
Tuesday | Wednesday | Thursday | Friday | |
January | 6, 20 | 7, 21 | 8, 22 | 9, 23 | 10, 24 |
February | 3, 17 | 4, 18 | 5, 19 | 6, 20 | 7, 21 |
March | 3, 17, 31 | 18 | 5, 19 | 6, 20 | 7, 21 |
April | 14, 28 | 1, 15, 29 | 2, 16, 30 | 3, 17 | 4, 18 |
May | 12 | 13, 27 | 14, 28 | 1, 15, 29 | 2, 16, 30 |
June | 9, 23 | 10, 24 | 11, 25 | 12, 26 | 13, 27 |
July | 7, 21 | 8, 22 | 9, 23 | 10, 24 | 11, 25 |
August | 4, 18 | 5, 19 | 6, 20 | 7, 21 | 8, 22 |
September | 1, 15, 29 | 2, 16, 30 | 3, 17 | 4, 18 | 5, 19 |
October | 13, 27 | 14, 28 | 1, 15, 29 | 2, 16, 30 | 43, 17, 31 |
November | 10, 24 | 11, 25 | 12, 26 | 13 | 14, 28 |
December | 8, 22 | 9, 23 | 10, 24 | 11 | 12 |
**Trash Schedule is subject to change.
City ordinance prohibits:
Residential trash is defined as limbs, old furniture, appliances, and junk. Yard trimmings and grass clippings should be composed, used as mulch or bagged for collection.
Each residence is limited to approximately two cubic yards (3 ft. x 3ft. X 6 ft.) or the equivalent of 15 bags every other week. Larger quantities can be taken by the resident to the trash fill or collected by the Public Works Department for a charge.
Read the Trash Collection Rules
For pickup of small electronics, or if you need more information, call Public Works: 208-4100.