Skip to main content
Back to City of Mobile Homepage

Trash Pickup South

 

South Mobile Pickup Dates for 2024

 
Monday
Tuesday Wednesday Thursday Friday
January 8, 22 9, 23 10, 24 11, 25 12, 26
February 5, 19 6, 20 7, 21 8, 22 9, 23
March 4, 18 5, 19 6, 20 7, 21 8, 22
April 1, 15, 29 2, 16, 30 3, 17 4, 18 5, 19
May 13 14, 28 1, 15, 29 2, 16, 30 3, 17, 31
June 10, 24 11, 25 12, 26 13, 27 14, 28
July 8, 22 9, 23 10, 24 11, 25 12, 26
August 8, 19 6, 20 7, 21 8, 22 9, 23
September 16, 30 3, 17 4, 18 5, 19 6, 20
October 14, 28 1, 15, 29 2, 16, 30 3, 17, 31 4, 18
November 11, 25 12, 26 13, 27 14 1, 15, 29
December 9, 23 10 11 12, 26 13, 27

**Trash Schedule is subject to change.

View Holiday Schedule

City ordinance prohibits:

Residential trash is defined as limbs, old furniture, appliances, and junk. Yard trimmings and grass clippings should be composed, used as mulch or bagged for collection.

Each residence is limited to approximately two cubic yards (3 ft. x 3ft. X 6 ft.) or the equivalent of 15 bags every other week. Larger quantities can be taken by the resident to the trash fill or collected by the Public Works Department for a charge.

Read the Trash Collection Rules

For pickup of small electronics, or if you need more information, call Public Works: 208-4100.

Residential Trash Pickup