Awarded Bids
Bid # | Bid Title | Awarded To | Amount | Calc Sheet | Date Awarded | Actions |
---|---|---|---|---|---|---|
PR-190-17 | Rickarby Park Recreation - Re-Roof | Amerson Roofing, Inc. | $12,928.00 | View | 0000-00-00 | View Awarded Bid |
5061 | The City of Mobile requests Bids for Deceased Body Transport per the following Specifications for a one (1) year period | BID NOT AWARDED | 0000-00-00 | View Awarded Bid | ||
5082 | RIDE ON BITUMEN TRAILER FOR PLACEMENT OF REFLECTIVE HIGHWAY MARKERS | GULF COAST MARINE SUPPLY | 23094.75 | View | 0000-00-00 | View Awarded Bid |
5083 | THERMOPLASTIC STREET MARKING APPLICATOR GRACO THERMOLAZER 300TC THERMOPLASTIC HANDLINER | Sherwin Williams | View | 0000-00-00 | View Awarded Bid | |
5084 | PURCHASE 31 CUBIC YARD SIDE LOADER REFUSE COMPACTOR TRUCKS | Under review | View | 0000-00-00 | View Awarded Bid | |
5085 | FULL-SIZED SPORTS UTILITY VEHICLE | Bay Chevrolet | View | 0000-00-00 | View Awarded Bid | |
PR-209-17 | Ladd-Peebles Stadium - Concessions Roll-up Window Replacement - Phase 1 | Bid under review | 00000 | 0000-00-00 | View Awarded Bid | |
5097 | TO REMOVE AND REPLACE 6.0 LITER DIESEL ENGINE IN 2007 FORD F450 | DIESEL SERVICES | 12127.00 | View | 0000-00-00 | View Awarded Bid |
5095 | FIRE BOAT GENERATOR REPLACEMENT | WORLD MARINE OF ALABAMA | 17698.00 | View | 0000-00-00 | View Awarded Bid |
5096 | TO REMOVE EXISTING 6.0L INTERNATIONAL VT365 DIESEL ENGINE WITH TURBO AND INSTALL A COMPLETE DROP IN FACTORY MANUFACTURED 6.0L INTERNATIONAL VT365 ENGINE WITH TURBO | DIESEL SERVICES | 12127.00 | View | 0000-00-00 | View Awarded Bid |
PR-265-17 | Matthews Park - Re-roofing of Facilities | Contract under review | 000000 | View | 0000-00-00 | View Awarded Bid |
5123 | REPAIRS TO LINK BELT 210 LX TRACK HOE EXCAVATOR | BID NOT AWARDED | View | 0000-00-00 | View Awarded Bid | |
CN-037-18 | Mobile Arthur R. Outlaw Convention Center - Operable Partition Wall Improvements | Hufcor,INC | 166,000.00 | 0000-00-00 | View Awarded Bid | |
PR-116-17 | Dog River Park Improvements - Phase 1-Sidewalks, Paving and Bleachers | Aeiker construction corporation | 62,980.00 | 0000-00-00 | View Awarded Bid | |
5235 | PERSONNEL PAYROLL/STAFFING SERVICES | Blue Arbor Inc | View | 0000-00-00 | View Awarded Bid | |
5239 | AUTOMOBILES | Bid Not Awarded | 0000-00-00 | View Awarded Bid | ||
5245 | UNARMED GUARD AND PROTECTIVE SERVICES | Not awarded at this time | View | 0000-00-00 | View Awarded Bid | |
5253 | TRAFFIC CONTROL EQUIPMENT - VIDEO IMAGING VEHICLE DETECTION SYSTEM | See Bid Tab | See Bid Tab | View | 0000-00-00 | View Awarded Bid |
5270 | USED 15 PASSENGER VAN | SEE BID TAB | SEE BID TAB | View | 0000-00-00 | View Awarded Bid |
5273 | HERBICIDE TREATMENT OF BATES FIELD LANDFILL AND DRAINAGE CHANNELS | SEE BID TAB | SEE BID TAB | View | 0000-00-00 | View Awarded Bid |
SC-013-19 | Service Contract - Grease Trap Insepctions, Maintenance, & Pumping at Various City of Mobile Locations | Southern Grease Haulers | View | 0000-00-00 | View Awarded Bid | |
SC-021-19 | Service Contract - Fire Suppression Systems Inspection - GulfQuest Maritime Museum | R. Carter & Associates | View | 0000-00-00 | View Awarded Bid | |
5278 | NEW PORTABLE 25 TON AIR CONDITIONING/HEATING UNIT | Bid Not Awarded | See Bid Tab | View | 0000-00-00 | View Awarded Bid |
5281 | WIRELESS DUPLEX HEADSET COMMUNICATION SYSTEM | BID NOT AWARDED | BID NOT AWARDED | View | 0000-00-00 | View Awarded Bid |
5282 | TEMPORARY PORTABLE TENNIS COURT | Bid Not Awarded | See Bid Tab | View | 0000-00-00 | View Awarded Bid |
SC-029-19 | Service Contract - Escalator Inspections & Preventative Maintenance at the Mobile Civic Center | Kone, Inc. | View | 0000-00-00 | View Awarded Bid | |
5287 | OIL AND GREASES | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5292 | AUTOMOBILES | SEE BID TAB | SEE BID TAB | View | 0000-00-00 | View Awarded Bid |
5293 | THIS BID CANCELS AND REPLACES CITY OF MOBILE BID #5282 - TEMPORARY PORTABLE TENNIS COURT | NOT AWARDED | NOT AWARDED | 0000-00-00 | View Awarded Bid | |
5294 | MULTI-PURPOSE TURF MACHINE | SEE BID TAB | SEE BID TAB | View | 0000-00-00 | View Awarded Bid |
SC-026-19 | Building Soft Wash - Mobile Museum of Art | Touchdown Cleaning Service | View | 0000-00-00 | View Awarded Bid | |
5298 | CONCRETE REDI AND PUMPABLE MIXES | SEE BID TAB | SEE BID TAB | View | 0000-00-00 | View Awarded Bid |
RFP 2019-05 | RFP 2019-05 Mobile Alabama Cruise Terminal Parking Management | Premium Parking | 0000-00-00 | View Awarded Bid | ||
5360 | SLING TYPE BOAT LIFT FOR INFLATABLE RIGID HULL PATROL BOAT | GULF MARINE CONSTRUCTION CO INC | View | 0000-00-00 | View Awarded Bid | |
5374 | SPORTS UTILITY VEHICLE | UNDER EVALUATION | View | 0000-00-00 | View Awarded Bid | |
5376 | TRAFFIC CONTROL EQUIPMENT- DECORATIVE ALUMINUM POLE | UNDER EVALUATION | View | 0000-00-00 | View Awarded Bid | |
5380 | THREE (3) WHEELED STREET SWEEPER | UNDER EVALUATION | View | 0000-00-00 | View Awarded Bid | |
5383 | GENERATOR | under evaluation | View | 0000-00-00 | View Awarded Bid | |
5392 | UPFITTING TAHOE POLICE NON-PATROL VEHICLE | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
PR-032-20 | James M. Seals, Jr. Park & Sullivan Park- Splashpad Re-Coating | MICOR,Inc. dba MDS Construction | $22,686.00 | 0000-00-00 | View Awarded Bid | |
5388 | 2019 OR NEWER 2WD PICKUP TRUCKS | UNDER EVALUATION | View | 0000-00-00 | View Awarded Bid | |
5387 | STRUCTURAL FIRE FIGHTING BOOTS,14'' PULL ON | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5390 | UPFITTING TAHOE POLICE PATROL VEHICLE | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
PR-074-19 | Spanish Plaza - Hardscape Repairs | MICOR,Inc. dba MDS Construction | 283,999.00 | 0000-00-00 | View Awarded Bid | |
PR-019-20 & PR-020-20 | James M. Seals, Jr. Community Center, Harmon-Thomas Recreation Center, & Hillsdale Park Community Center - Gymnasium Flooring | Sanders Hyland | 0000-00-00 | View Awarded Bid | ||
5391 | ELECTRICAL & TRAFFIC SUPPLIES | Under evaluation | View | 0000-00-00 | View Awarded Bid | |
5393 | FIRE SERVICE BUNKER GEAR ( THIS BID REPLACES BID# 5385) | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5394 | MINI SKID-STEER LOADER, WHEELED AND TRACKED | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5395 | TRAFFIC CONTROL EQUIPMENT - VIDEO IMAGING VEHICLE DETECTION SYSTEM | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5397 | STREET LIGHTING POLES/ARMS | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5400 | ZERO TURN COMMERCIAL MID-MOUNT MOWERS | TOOMEY EQUIPMENT | View | 0000-00-00 | View Awarded Bid | |
5399 | USED GASOLINE POWERED TRUCKSTER STYLE UTILITY VEHICLE | BEARD EQUIPMENT COMPANY | View | 0000-00-00 | View Awarded Bid | |
5403 | WALK BEHIND/WALK BESIDE SELF-PROPELLED TRENCHER | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5404 | CAB AND CHASSIS WITH HYDRAULIC WET LINE KIT AND TRAILER PACKAGE | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5408 | TANDEM AXLE 16 CUBIC YARD DUMP TRUCK | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5407 | SWIMMING POOL CHEMICALS | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5409 | TRAFFIC CONTROL EQUIPMENT- POLE BREAKAWAY SUPPORT | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5410 | ELECTRICAL SUPPLIES, LED FIXTURE | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5411 | MSA GAS DETECTION AND SUPPLIES | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5412 | ROADWAY LIGHT POLES | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5414 | TRASH TRAILERS | SANSOM | View | 0000-00-00 | View Awarded Bid | |
5413 | ELECTRICAL SUPPLIES, LED FIXTURE | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5415 | OIL CHANGE AND VEHICLE INSPECTION | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5417 | ZERO-TURN COMMERCIAL MID-MOUNT MOWERS | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5420 | ELECTRICAL SUPPLIES DECORATIVE POLE, FIXTURE, GLOBE | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5419 | SWIMMING POOL FURNITURE | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5421 | GEAR STORAGE | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5440 | 65 FOOT WORKING HEIGHT AERIAL DEVICE MOUNTED ON A 4 X 4 DIESEL CHASSIS | TRUCK EQUIPMENT SALES | View | 0000-00-00 | View Awarded Bid | |
5441 | TANDEM AXLE 16 CUBIC YARD DUMP TRUCK | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5442 | CAB AND CHASSIS KNUCKLE BOOM TRASH LOADER, HYDRAULIC WET LINE KIT AND TRAILER PACKAGE | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5443 | FIBER OPTIC SUPPLIES | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5444 | FLIR THERMAL CAMERA KIT | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5445 | TASK FORCE NOZZLE | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5446 | AMMUNITION | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
SC-031-20 | Pest Control Services - GulfQuest Maritime Museum | Bay Pest Control Company, Inc. | View | 0000-00-00 | View Awarded Bid | |
5422 | EQUIPMENT TRAILERS | SUNSOUTH LLC | View | 0000-00-00 | View Awarded Bid | |
5423 | RUBBER TIRE TRACTOR/LOADER/BACKHOE | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5424 | ELECTRICAL & TRAFFIC SUPPLIES | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5425 | FIRE TRUCK PUMP REPLACEMENT | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5426 | RIGHT-OF-WAY AND DITCH MOWING SERVICES | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
SR-032-20 | Environmental Remediation - Exploreum Science Center | Puroclean Emergency Services | 0000-00-00 | View Awarded Bid | ||
5427 | STREET LIGHTING POLES | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5428 | FUEL DISPENSING TRUCK MOUNTED ON 4X4 DIESEL TRUCK CHASSIS | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5430 | ELKHART STANDPIPE | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
SC-037-20 | Service Contract - Escalator Inspections & Preventative Maintenance - Mobile Civic Center | Kone, Inc. | 0000-00-00 | View Awarded Bid | ||
SR-022-20 | Fire Sprinkler and Backflow Preventer Repairs | Arena Fire Protection | 0000-00-00 | View Awarded Bid | ||
5431 | TIRE RETREADING AND REPAIR FOR LARGE TRUCK TIRES | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
SC-038-20 | Portable Toilets - Various City of Mobile Locations | Pot-O-Gold Rentals, LLC | View | 0000-00-00 | View Awarded Bid | |
5447 | EXERCISE EQUIPMENT | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5449 | RIGHT-OF-WAY MOWING SERVICES | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5453 | RIGHT OF WAY MOWING SERVICES | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5454 | COVERALLS - DISPOSABLE | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5455 | AUDIO VISUAL EQUIPMENT | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5456 | TRI-DECK FINISHING MOWER | TOOMEY EQUIPMENT | View | 0000-00-00 | View Awarded Bid | |
5457 | 15 PASSENGER VAN | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5458 | TRAILER MOUNTED MOBILE STAGE | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
2020-2060-09 | Thermoplastic Striping, Markings, and Legends on various City of Mobile Roadways | Ozark Striping Company, Inc. | $1,048,847.50 | 0000-00-00 | View Awarded Bid | |
5462 | DIGITAL CAMERA | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5465 | REPLACEMENT OF WIRING AND LIGHTS ON CITY OF MOBILE TRASH TRAILERS | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5464 | WELDING REPAIRS AND UPGRADES TO 18 TO 20 CUBIC YARD DUMPING TRASH TRAILERS | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
SR-046-20 | Environmental Remediation - Hurtel Armory Garage & Hallway | ServiceMaster Service | View | 0000-00-00 | View Awarded Bid | |
5466 | 2021 YEAR OR NEWER MODEL 4 DOOR FRONT WHEEL DRIVE SPORTS UTILITY VEHICLE | AUTONATION FORD | View | 0000-00-00 | View Awarded Bid | |
5467 | 2021 OR NEWER 16,000 GVW CREW CAB 4 X 2 TRUCK WITH DROP SIDE CONTRACTOR DUMP BODY OR LANDSCAPE DUMP BODY | TRUCK EQUIPMENT SALES | View | 0000-00-00 | View Awarded Bid | |
5469 | 2WD RUBBER TIRED AGRICULTURAL TRACTOR | SUNSOUTH LLC | View | 0000-00-00 | View Awarded Bid | |
5470 | DIESEL POWERED TRUCKSTER STYLE UTILITY VEHICLES | NOT AWARDED | View | 0000-00-00 | View Awarded Bid | |
5468 | AMBULANCE EMS STRETCHER | BID NOT COMPLETE | View | 0000-00-00 | View Awarded Bid | |
SR-047-20 | Environmental Remediation - Fire Station #8/17 - Melton | ServiceMaster Service | View | 0000-00-00 | View Awarded Bid | |
STPMB-HSIP-0016(525) | Traffic Signal and ITS Upgrades along Government Street | Williams Power & Signal, LLC (pending ALDOT concurrence) | $1,138,897.03 | View | 0000-00-00 | View Awarded Bid |
SR-020-21 | Environmental Remediation - Plunge Pool Area at Connie Hudson Mobile Regional Senior Community Center | ServPro of Mobile County | View | 0000-00-00 | View Awarded Bid | |
5459 | SYSTEM 64 PORTABLE EXTERIOR LIVE TRAINER | DRAEGER INC | View | 0000-00-00 | View Awarded Bid | |
5472 | TRAFFIC SUPPLIES | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5474 | STREET LIGHTING POLES | GRAYBAR ELECTRIC | View | 0000-00-00 | View Awarded Bid | |
5475 | AUTOMATED EXTERNAL DEFIBRILLATOR KITS FOR BUILDING INSTALLATION | CORO MEDICAL | View | 0000-00-00 | View Awarded Bid | |
5481 | JANITORIAL SUPPLIES | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5483 | 10 FOOT SIGN POST | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5484 | CLASS 3 RAINSUITS HI-VIZ | AIRGAS | View | 0000-00-00 | View Awarded Bid | |
5490 | SPORTS UTILITY VEHICLE | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5491 | SPORTS UTILITY VEHICLE | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
SR-013-21 | Installation of Smoke Detector Testing Stations - GulfQuest Maritime Museum | Arena Fire Protection | View | 0000-00-00 | View Awarded Bid | |
PS-001-21 | Mardi Gras 2021 - Portable Toilets | United Site Services | View | 0000-00-00 | View Awarded Bid | |
SR-008-20 | Security Camera Upgrades - Arthur R. Outlaw Mobile Convention Center | Sunrise Network Solutions, Inc. | View | 0000-00-00 | View Awarded Bid | |
SR-039-19 | Security Upgrades - Public Works Facilities | Sunrise Network Solutions, Inc. | View | 0000-00-00 | View Awarded Bid | |
5496 | MINI MESSAGE BOARD SIGN & TRAILER | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5495 | HYDRA RAM I | EMERGENCY EQUIPMENT PROFESSIONAL | View | 0000-00-00 | View Awarded Bid | |
5497 | ¾ TON EXTENDED CAB TRUCK WITH UTILITY BODY | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
SC-034-20 | Emergency Generators Preventative Maintenance & Service | TAW Power Systems | View | 0000-00-00 | View Awarded Bid | |
SC-014-21 | Vent Hood Cleaning - Various City of Mobile Facilities | Professional Fire Protection Services, LLC | 0000-00-00 | View Awarded Bid | ||
5502 | COM BID 5502 PERSONNEL PAYROLL/STAFFING SERVICES for | Laine Federal Solutions | View | 0000-00-00 | View Awarded Bid | |
5503 | MSA COMPRESSED AIR ESCAPE KIT | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
5506 | STREET NAME SIGNS & STREET BRACKETS | SEE BID TAB | View | 0000-00-00 | View Awarded Bid | |
SR-041-20 | Fire Suppression System Repairs | Professional Fire Protection Services, LLC | View | 0000-00-00 | View Awarded Bid | |
CN-024-18 | Arthur R. Outlaw Convention Center-Dishwasher Replacement | Youngblood-Barrett construction & engineering, LLC | 8,614.00 | 0000-06-11 | View Awarded Bid | |
PR-028-18 | Connie Hudson Mobile Regional Senior Community Center - Site Lighting | Harris contracting services, INC | 39,029.00 | 0000-06-11 | View Awarded Bid | |
CT-033-18 | Mobile, Alabama Cruise Terminal - HVAC Replacement - Phase 1 | Rob'T J. Baggett | 24,822.00 | 0000-06-11 | View Awarded Bid | |
RFP 2018-007 | RFP 2018-007 Disaster Debris Monitoring & Consulting Services | TBD | TBD | View | 0000-11-30 | View Awarded Bid |
5112 | EQUIPMENT TRAILERS | . | . | View | 0009-03-10 | View Awarded Bid |
5090 | BULK PACKAGED BRAKE CLEANER, DISPENSER CHARGER AND BRAKE FLUID DISPENSERS | zep manufacturing | 499.00 | View | 0009-06-09 | View Awarded Bid |
5116 | SPORTS UTILITY VEHICLE WITH FIVE (5) YEAR SERVICE PLAN | SPRINGHILL TOYOTA | 34666.00 | View | 0009-06-09 | View Awarded Bid |
4825 | 2015 OR NEWER 4 X 2 SUPERCREW PICKUP TRUCK WITH FIVE (5) YEAR SERVICE PLAN | AUTONATION - FORD | 27465.00 | View | 2015-05-01 | View Awarded Bid |
5185 | WRECKER, ROLL BACK - 10,000 LB RATED | See Bid Tabulation | View | 2015-11-08 | View Awarded Bid | |
4904 | FACTORY REMANUFACTURED COMPLETE DROP IN RUNNING DETROIT DIESEL ENGINE | DIESEL SERVICES | 42727.00 | View | 2016-03-04 | View Awarded Bid |
4906 | MID ROOF CARGO VAN | AUTONATION - FORD | 23867.10 | View | 2016-03-09 | View Awarded Bid |
4909 | 2016 OR NEWER 4X2- 3/4 TON F250, OR EQUAL, SUPERCAB PICKUP TRUCK WITH FIVE (5) YEAR SERVICE PLAN | AUTONATION - FORD | 26682.00 | View | 2016-03-09 | View Awarded Bid |
4910 | 2016 OR NEWER 4X2 - 3/4 TON F250, OR EQUAL, SUPERCREW PICKUP TRUCK WITH FIVE (5) YEAR SERVICE PLAN | AUTONATION - FORD | 26588.00 | View | 2016-03-09 | View Awarded Bid |
4941 | 2016 OR NEWER 4X4 SUPERCREW PICKUP TRUCK WITH FIVE (5) YEAR SERVICE PLAN | AUTONATION | 32639.00 | View | 2016-05-25 | View Awarded Bid |
4958 | TO REMOVE AND REPLACE CATERPILLAR 3208 DIESEL ENGINE IN CAB FORWARD MID-SHIP ENGINED FIRE TRUCKS | RUSH TRUCK CENTERS | 19972.50 | View | 2016-08-05 | View Awarded Bid |
RFP 2016-005 | MOBILE ALABAMA CRUISE TERMINAL CREW SUNDRY SHOP RETAIL OPERATIONS | Yumul International Enterprises | 2016-10-13 | View Awarded Bid | ||
RFP 2016-009 | MOBILE ALABAMA CRUISE TERMINAL PARKING SHUTTLE SERVICE | Concord Shore Services | 2016-12-07 | View Awarded Bid | ||
FC-048-15 | Fort Conde Welcome Center - Replace AC Units | Farnell Heating and Airconditioning Inc. | $68,858.00 | 2017-01-26 | View Awarded Bid | |
PR-189-16 | Hank Aaron Stadium-Field Drainage Improvements | Aeiker Construction Corporation | $89,700.00 | 2017-01-26 | View Awarded Bid | |
2016-202-06 | MCGREGOR AVENUE SIDEWALKS | C. Thornton, Inc. | $631,700.60 | 2017-01-31 | View Awarded Bid | |
2016-3005-38 | 2016 City Wide MS4 Stormwater Litter Control Structures and Drainage & Inlet Repairs | JAmes Adams & Son | $394,240.00 | 2017-01-31 | View Awarded Bid | |
PR-023-16 | MICHAEL FIGURES PARK-FIELD LIGHTING UPGRADE | H & H Electric Company, Inc. | $37,906.00 | 2017-02-02 | View Awarded Bid | |
HI-034-17 | Richards DAR House - Fence and Railing Repair and Painting | Melvin Pierce Painting, Inc. | $80,900.00 | 2017-02-07 | View Awarded Bid | |
PR-076-17 | Hank Aaron Stadium - Scoreboard Replacement | H & H Electric Company, Inc. | $36,060.00 | 2017-02-07 | View Awarded Bid | |
PR-065-17 | Hank Aaron Stadium-Ticket Booth Insulation | BPM Construction, Inc. | $24, 994.19 | 2017-02-14 | View Awarded Bid | |
PR-028-16 | MIMS PARK BUILDINGS EXTERIOR REPAIRS AND PAINTING | Marion\'s Painting | $27,650.00 | 2017-02-16 | View Awarded Bid | |
5010 | REPLACEMENT OF INTERNATIONAL DT466E HT DIESEL ENGINE WITH FACTORY REMANUFACTURED DT466E HT ENGINE | FLEET PRIDE | 16440.75 | View | 2017-02-17 | View Awarded Bid |
TAPMB-TA15(901) | Sidewalks Along Dauphin Island Parkway | Harwell & Company, LLC | $94,802.50 | 2017-03-01 | View Awarded Bid | |
PR-064-17 | Hank Aaron Stadium - Seating Replacement | E.M. Dunaway General Contractors | $65,911.00 | 2017-03-07 | View Awarded Bid | |
CN-155-16 | Arthur R. Outlaw Convention Center - Concourse & Expo Hall Restroom Renovation | Steve Cumbie General Contractors, Inc. | $272,270.00 | 2017-03-21 | View Awarded Bid | |
FD-131-16 | Crichton Fire Station | M.W. Rogers Construction Company | $2,769,060.00 | 2017-03-21 | View Awarded Bid | |
CN-066-17 | Arthur R. Outlaw Convention Center Parking Deck - Fire Sprinkler Replacement | S & S Sprinkler Company, LLC | $147,955.00 | 2017-03-21 | View Awarded Bid | |
PR-111-17 | Taylor Park Community Center - Re-Roof | E.C. MALONE | $63,900.00 | 2017-04-04 | View Awarded Bid | |
5021 | RIGHT OF WAY MOWING SERVICES | COMPLETE MANAGEMENT GROUP | $32,400.00 | View | 2017-04-04 | View Awarded Bid |
2014-CBDG-604-01 | THREE MILE CREEK "BIKING & WALKING TRAIL" SECTION A | JAMES ADAMS & SON | $447,647.00 | 2017-04-11 | View Awarded Bid | |
PR-118-17 | Rickarby Park - Security Fence and Park Furnishings | Sunrise Contracting Services, Inc. | $16, 642.00 | 2017-04-18 | View Awarded Bid | |
5030 | 2017 OR NEWER 3/4 TON 4X2 CREW CAB TRUCKS EQUIPPED AND UPFITTED FOR LAW ENFORCEMENT | Autonation Ford | 35991.00 | View | 2017-04-27 | View Awarded Bid |
5044 | THIS BID REPLACES CITY OF MOBILE BID 5039. VENDOR TO PROVIDE AND INSTALL FACTORY RE-MANUFACTURED COMPLETE RUNNING MAXX FORCE 7.3 LITER DIESEL ENGINE WITH TURBO | WARD INTERNATIONAL | 25086.10 | View | 2017-05-18 | View Awarded Bid |
5045 | ASPHALT | HOSEA O WEAVER & SONS | 53.00 | View | 2017-05-31 | View Awarded Bid |
5051 | REPAIRS TO KOMATSU PC200LC-8 TRACK HOE EXCAVATOR | TRACTOR EQUIPMENT | 22014.91 | View | 2017-06-20 | View Awarded Bid |
5065 | 2018 OR NEWER 1/2 TON PICKUP TRUCKS WITH FIVE (5) YEAR SERVICE PLAN | U J CHEVROLET | SEE BID TAB | View | 2017-07-28 | View Awarded Bid |
5058 | SPORTS UTILITY VEHICLES | AUTONATION - FORD | 23390.00 | View | 2017-08-02 | View Awarded Bid |
2016-202-03 | Grand Blvd 2016 Drainage Improvements | MCELHENNEY CONSTRUCTION | $ 628,269.60 | View | 2017-08-15 | View Awarded Bid |
5066 | POLICE PACKAGE SPORTS UTILITY VEHICLES (Equipped and Upfitted for Fire Service) | U J CHEVROLET | 38404.31 | View | 2017-08-17 | View Awarded Bid |
5068 | AUTOMOBILES | MULTIPLE VENDORS, SEE BID TAB | SEE BID TAB | View | 2017-08-21 | View Awarded Bid |
5060 | FIRE SERVICE BUNKER GEAR | Sunbelt Fire Inc | 3,278.00 | View | 2017-08-30 | View Awarded Bid |
5063 | PISTOLS AND PISTOL PARTS | The Sportsmans Headquarters | 2,539.90 | View | 2017-08-30 | View Awarded Bid |
5064 | TRAVEL TRAILER | B & R CAMPERS | 14812.84 | View | 2017-08-30 | View Awarded Bid |
5075 | REPLACEMENT LIDS WITH MOUNTING HARDWARE, WITH EXTRA LONG SCREWS FOR TOTER 96 GALLON GARBAGE CART | OTTO ENVIRONMENTAL SYSTEMS LLC | 14.50 EACH | View | 2017-09-08 | View Awarded Bid |
5076 | VENDOR TO PROVIDE AND INSTALL RE-NEWED LONG BLOCK MAXX FORCE 9 LITER V8 DIESEL ENGINE WITH TURBO | WARD INTERNATIONAL | 25620.45 | View | 2017-09-11 | View Awarded Bid |
PR-245-17 | Various Parks - Drinking Fountains | Aeiker Construction | $47,420.00 | View | 2017-09-26 | View Awarded Bid |
5079 | JANITORIAL SUPPLIES | MULTIPLE VENDORS, SEE BID TAB | SEE BID TAB | View | 2017-10-04 | View Awarded Bid |
5080 | CARGO VAN | BAY CHEVROLET | 22600.00 | View | 2017-10-06 | View Awarded Bid |
5078 | CARDIO VASCULAR CHEST COMPRESSION SYSTEM | Physio-Control | $691,714.73 | View | 2017-10-11 | View Awarded Bid |
PS-010-18 | Mardi Gras 2018-Portable Toilets Various City of Mobile Locations | Under Review | 2017-11-27 | View Awarded Bid | ||
PR-162-17 & PR-163-17 | Field Condition Improvements - Henry Aaron Park and Crawford-Murphy Park | Under Review | 000000 | View | 2017-12-08 | View Awarded Bid |
PR-247-17 | Heroes\' (Theodore) Park - Site Drainage & Field Conditions Improvement | under review | 00000.00 | View | 2017-12-13 | View Awarded Bid |
5088 | ZERO TURN COMMERCIAL MID-MOUNT MOWERS | Toomey Equipment | 30916.12 | View | 2017-12-29 | View Awarded Bid |
5102 | TRI-DECK FINISHING MOWER | Toomey Equipment | 13049.00 | View | 2017-12-29 | View Awarded Bid |
5113 | SPORTS UTILITY VEHICLES | BAY CHEVROLET | 49616.50 | View | 2018-03-06 | View Awarded Bid |
5115 | TELESCOPIC 4X4 MANLIFT | UNITED RENTALS | 86609.50 | View | 2018-03-19 | View Awarded Bid |
